Home About Articles Properties RERA Projects LDA Schemes Market Updates
Choose the sub-registrar office your property is registered in. More SROs are being added.

Kishanpur Kaudiya Circle Rate (किशनपुर कौडिया सर्किल रेट)

Semi-urban · Ward 0101 (बिजनौर) · Sarojini Nagar II sub-registrar office, Lucknow. Every figure below is copied from the District Magistrate's valuation list, without rounding.

Kishanpur Kaudiya circle rates (₹ per sq m)

Residential plot (non-agricultural)
Road under 9 m₹2,500 ₹232/sq ft
Road 9–12 m₹2,700 ₹251/sq ft
Road 12–18 m₹3,000 ₹279/sq ft
Road above 18 m₹3,300 ₹307/sq ft
Agricultural land (₹ lakh per hectare · per bigha)
सामान्य भूमि (other fields)₹35 L ₹8.85 L/bigha
जनपदीय मार्ग से सटी (district road)₹50 L ₹12.65 L/bigha
सम्पर्क मार्ग से सटी (link road)₹44 L ₹11.13 L/bigha
आबादी से सटी (next to abadi)₹50 L ₹12.65 L/bigha
Flat construction rate
Ordinary · Premium₹18,000 · ₹20,000
Commercial carpet area
Shop · Office · Godown₹23,000 · ₹22,000 · ₹21,000
On कानपुर रोड स्थित जुनाबगंज चौराहा से प्रयागराज-मोहनलालगंज रोड पर भागूखेडा चौराहा तक: plot ₹15,000/sq m · shop ₹40,000 · office ₹35,000 · godown ₹30,000 · agricultural ₹80 lakh/ha (₹20.23 L/bigha)

Property on one of the 1 main roads of Sarojini Nagar II takes that road's rate instead.

Stamp duty in Kishanpur Kaudiya: worked examples

  • 100 gaj (83.61 sq m) plot on a road under 9 m wide
    Circle-rate value ₹2.09 L · stamp duty ₹14,632 (7%) + registration ₹2,090 = ₹16,722
    Woman buyer: stamp duty ₹12,542 (6%) + registration ₹2,090 = ₹14,632
  • 1,000 sq ft (92.90 sq m) plot on a road under 9 m wide
    Circle-rate value ₹2.32 L · stamp duty ₹16,258 (7%) + registration ₹2,323 = ₹18,581
    Woman buyer: stamp duty ₹13,935 (6%) + registration ₹2,323 = ₹16,258
  • 1 bigha (2,529 sq m) of agricultural land, सामान्य भूमि
    Circle-rate value ₹8.85 L · stamp duty ₹61,967 (7%) + registration ₹8,852 = ₹70,819
    Woman buyer: stamp duty ₹53,115 (6%) + registration ₹8,852 = ₹61,967

Use the calculator below for your exact size, road, flat or house. Stamp duty is on the circle-rate value or the sale price, whichever is higher.

See a rate that does not match the official list? Tell us on WhatsApp · official PDF

Search your mohalla to see the official minimum value per square metre for plots, flats, shops and offices, then calculate the circle-rate value and stamp duty for your property. Every rate below is copied from the District Magistrate's valuation list, without any rounding or changes.

SRO: Sarojini Nagar II (सरोजनीनगर द्वितीय), 121 mohallas In force from: 1 August 2025, revised rates for some areas from 4 June 2026 (DM order 1952) Source: DM Lucknow valuation list (मूल्यांकन सूची) · official PDF

Type in English or Hindi. All rates are in ₹ per square metre (sq m), as in the official list; ₹ per sq ft is shown in grey.

Circle rate value and stamp duty calculator

Property type
Buyer
Minimum value as per DM circle rate
–

–

Total to pay at registry–

This follows the rules printed in the DM list. The sub-registrar's calculation on the IGRSUP portal is final, and some cases (agricultural land, industrial units, hotels, plots above 0.1 ha, roof rights) have extra rules listed below.

See a sample verification report →

All 121 mohallas of Sarojini Nagar II

Plot rates by road width, flat construction rates and commercial carpet rates, in ₹ per sq m. Mohallas on a main road segment have a higher rate for that road; see the search results.

#Mohallaमोहल्लाWard Plot, road <9 m9–12 m12–18 m18 m+ Flat (ordinary)Flat (premium) ShopOfficeGodown
1Anauraअनौरा0201 सरोजनी नगर वार्ड 8,0009,00010,00011,000 25,00027,000 30,00029,00028,000
2Andhpur Umraoअन्धपुर उमराव0101 बिजनौर 4,0005,0006,0007,000 20,00022,000 25,00024,00023,000
3Andhpur Devअन्धपुर देव0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
4Amawanअमावां0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
5Amausiअमौसी0195 सरोजनी नगर वार्ड 12,00013,00014,00015,000 25,00027,000 30,00029,00028,000
6Ali Nagar Sunahraअली नगर सुनहरा0196 सरोजनी नगर वार्ड 8,0008,8009,90010,400 25,00027,000 30,00029,00028,000
7Awadh Vihar Colonyअवध विहार कालोनी0302 सरोजनी नगर वार्ड 8,5009,20010,00010,400 24,00026,000 29,00028,00027,000
8Azad Vihar Colonyआजाद विहार कालोनी0101 बिजनौर 2,5002,7003,0003,300 20,00022,000 25,00024,00023,000
9Adampur Indwaraआदमपुर इन्दवारा0113 परगना काकोरी 2,5002,7003,3003,800 20,00022,000 25,00024,00023,000
10Ashiyanaआशियाना0007 विद्य्यावती देवीनगर 24,00026,50029,00031,000 26,00028,000 58,00045,00036,000
11Ibrahimganjइब्राहिमगंज0113 परगना काकोरी 5,0006,0007,0008,000 20,00022,000 25,00024,00023,000
12Ainऐंन0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
13Aurawanऔरावां0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
14Kaliya Khedaकलिया खेड़ा0101 बिजनौर 5,5006,0006,6007,200 20,00022,000 25,00024,00023,000
15Kaliya Kheda (Anant Nagar Yojana)कलिया खेड़ा (अनन्त नगर योजना)0101 बिजनौर 15,00016,00017,00018,000 25,00027,000 30,00029,00028,000
16Kanpur Road Yojana (Vidyawati Devinagar ward)कानपुर रोड योजना0007 विद्य्यावती देवीनगर 22,00023,00024,00025,000 26,00028,000 45,00035,00029,000
17Kanpur Road Yojana (Hind Nagar ward)कानपुर रोड योजना0010 हिन्दनगर 22,00023,00024,00025,000 26,00028,000 45,00035,00029,000
18Kasimpur Pakriकासिमपुर पकरी0010 हिन्दनगर 12,00013,00014,00015,000 25,00027,000 40,00035,00030,000
19Qila Mohammadi Nagarकिला मोहम्मदीनगर0003 हिन्दनगर 8,0009,00010,00011,000 26,00028,000 35,00029,00028,000
20Kishanpur Kaudiyaकिशनपुर कौडिया0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
21Kurauniकुरौनी0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
22Kudhaitgaonकूढ़ाईटगांव0113 परगना काकोरी 2,5002,7003,3003,800 18,00020,000 23,00022,00021,000
23Krishnalok Colonyकृष्णलोक कालोनी0101 बिजनौर 7,0007,7008,4009,000 22,00024,000 27,00026,00025,000
24Khaswaraखसरवारा0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
25Khandedevखाण्डेदेव0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
26Khurrampurखुर्रमपुर0101 बिजनौर 4,0004,5005,0005,500 20,00022,000 25,00024,00023,000
27Khushhalganjखुशहालगंज0113 परगना काकोरी 6,5007,1007,8008,500 20,00022,000 25,00024,00023,000
28Garhi Chunautiगढ़ी चुनौटी0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
29Gahruगहरू0198 सरोजनी नगर वार्ड 8,5009,0009,50010,000 24,00026,000 29,00028,00027,000
30Gahalwaraगहलवारा0113 परगना काकोरी 2,5002,7003,3003,800 20,00022,000 25,00024,00023,000
31Gudauraगुडौरा0003 हिन्दनगर 5,5006,5007,0007,500 26,00028,000 40,00035,00030,000
32Gudauliगुदौली0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
33Gauriगौरी0197 सरोजनी नगर वार्ड 9,0009,90010,80011,800 24,00026,000 29,00028,00027,000
34Gauri Viharगौरी बिहार0199 सरोजनी नगर वार्ड 9,0009,90010,80011,800 24,00026,000 29,00028,00027,000
35Chakauliचकौली0101 बिजनौर 6,0006,5007,0007,500 20,00022,000 25,00024,00023,000
36Jairajpuriजयराजपुरी0200 सरोजनी नगर वार्ड 15,00016,00017,00018,000 24,00026,000 29,00028,00027,000
37Jahanabadजहानाबाद0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
38Transport Nagarट्रान्सपोर्ट नगर0010 हिन्दनगर 30,00033,00034,00035,000 26,00028,000 50,00040,00030,000
39Dighiyaडिघिया0113 परगना काकोरी 5,0005,0005,5006,000 20,00022,000 25,00024,00023,000
40Tejkrishna Khedaतेजकृष्ण खेड़ा0113 परगना काकोरी 2,5002,7003,3003,800 20,00022,000 25,00024,00023,000
41Terwaतेरवा0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
42Darabnagar Barkotaदराबनगर बरकोता0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
43Dadupurदादूपुर0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
44Donaदोना0113 परगना काकोरी 2,5002,7003,3003,800 20,00022,000 25,00024,00023,000
45Naktauraनकटौरा0113 परगना काकोरी 2,5002,7003,3003,800 20,00022,000 25,00024,00023,000
46Natkurनटकुर0101 बिजनौर 7,0007,7008,4009,200 20,00022,000 25,00024,00023,000
47Natkur (Eldeco Shaurya)नटकुर (एल्डिको शौर्य)0101 बिजनौर 20,00022,00024,00026,000 26,00028,000 40,00035,00030,000
48Narayanpurनरायनपुर0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
49Nanmauनानमऊ0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
50Narayanpuriनारायनपुरी0301 सरोजनी नगर वार्ड 8,5009,0009,50010,000 24,00026,000 29,00028,00027,000
51Palehandaपलेहन्दा0101 बिजनौर 4,0004,5005,0005,500 20,00022,000 25,00024,00023,000
52Paharpurपहाड़पुर0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
53Pipersandपिपरसण्ड0101 बिजनौर 7,0007,7008,4009,200 20,00022,000 25,00024,00023,000
54Pipersand (Santushti Enclave)पिपरसण्ड (संतुष्टि इन्क्लेव)0101 बिजनौर 8,0008,0009,00010,000 25,00027,000 30,00029,00028,000
55Purainaपुरैना0113 परगना काकोरी 2,5002,7003,3003,800 18,00020,000 23,00022,00021,000
56Pyarepurप्यारेपुर0101 परगना काकोरी 5,0005,5006,0006,500 20,00022,000 25,00024,00023,000
57Pyarepur (Anant Nagar Yojana)प्यारेपुर (अनन्त नगर योजना)0101 परगना काकोरी 15,00016,00017,00018,000 25,00027,000 30,00029,00028,000
58Fatehganjफतेहगंज0113 परगना काकोरी 6,0006,5007,0007,500 20,00022,000 25,00024,00023,000
59Farrukhabad Chillawanफर्रूखाबाद चिल्लावां0010 हिन्दनगर 10,00011,00012,00013,000 26,00028,000 40,00035,00030,000
60Badali Khedaबदाली खेड़ा0010 हिन्दनगर 9,50010,00011,00012,000 24,00026,000 37,00030,00027,000
61Baniबनी0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
62Banthra Sikandarpurबन्थरा सिकन्दरपुर0101 बिजनौर 4,5005,0005,5006,000 18,00020,000 24,00022,00021,000
63Barkatabad Jahangirabadबरकताबाद जहांगीराबाद0113 परगना काकोरी 4,5005,0005,5006,000 20,00022,000 25,00024,00023,000
64Bargawan (Bara Birwa)बरगवा (बारा बिरवा)0010 हिन्दनगर 12,00013,00014,00015,000 24,00026,000 37,00030,00027,000
65Baldi Khedaबल्दी खेड़ा0010 हिन्दनगर 10,00011,00012,00013,000 24,00026,000 37,00030,00027,000
66Bahadnamauबहदनामऊ0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
67Bapu Nagarबापू नगर0203 सरोजनी नगर वार्ड 7,5008,2009,00010,000 24,00026,000 29,00028,00027,000
68Bentiबेंती0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
69Belwaबेलवा0113 परगना काकोरी 5,0005,5006,0006,600 20,00022,000 25,00024,00023,000
70Behatwaबेहटवा0202 सरोजनी नगर वार्ड 7,0007,5008,0008,500 24,00026,000 29,00028,00027,000
71Behtaबेहटा0101 बिजनौर 4,0004,5005,0005,500 20,00022,000 25,00024,00023,000
72Behsaबेहसा0003 सरोजनी नगर वार्ड 12,00013,00014,00015,000 26,00028,000 40,00035,00030,000
73Bhatgawan Pandeyभटगवां पाण्डेय0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
74Bhatgaonभटगावं0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
75Bhadrukhभदरूख0005 बिजनौर 13,00014,00015,00016,000 26,00028,000 40,00035,00030,000
76Bhadoiभदोई0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
77Bhaukapurभौकापुर0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
78Madarpurमदारपुर0113 परगना काकोरी 2,5002,7003,3003,800 20,00022,000 25,00024,00023,000
79Madari Khedaमदारी खेड़ा0010 हिन्दनगर 10,00011,00012,00013,000 24,00026,000 37,00030,00027,000
80Mawai Padiyanaमवई पड़ियाना0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
81Mansarovar Yojanaमान सरोवर योजना0010 हिन्दनगर 21,00022,00023,00024,000 26,00028,000 45,00035,00029,000
82Manas Nagarमानस नगर0204 सरोजनी नगर वार्ड 8,5009,0009,50010,000 24,00026,000 29,00028,00027,000
83Mirzapur Lutauwaमिर्जापुर लुटौवा0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
84Mishrapuram Colonyमिश्रा पुरम कॉलोनी0303 सरोजनी नगर वार्ड 13,00018,00019,00020,000 24,00026,000 32,00028,00027,000
85Miranpur Pinwatमीरानपुर पिनवट0101 बिजनौर 6,5007,1007,8008,500 20,00022,000 25,00024,00023,000
86Miranpur Pinwat (Parth Republic)मीरानपुर पिनवट (पार्थ रिपब्लिक)0101 बिजनौर 20,00021,00022,00023,000 26,00028,000 31,00030,00029,000
87Murli Nagarमुरली नगर0268 सरोजनी नगर वार्ड 10,00011,00012,00013,000 24,00026,000 29,00028,00027,000
88Muhammadpur Bhaktikhedaमुहम्मदपुर भक्तीखेड़ा0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
89Maundaमौंदा0101 बिजनौर 6,5007,1007,8008,500 20,00022,000 25,00024,00023,000
90Rahimnagar Padiyanaरहीमनगर पड़ियाना0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
91Rahimabadरहीमाबाद0003 बिजनौर 7,0007,5008,5009,500 26,00028,000 40,00035,00030,000
92Ram Chauraराम चौरा0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
93Ram Vihar Colonyराम विहार कालोनी0101 बिजनौर 5,5006,0006,6007,200 20,00022,000 25,00024,00023,000
94Ramgarh Colonyरामगढ़ कालोनी0101 हिन्दनगर 11,00012,00013,00014,000 24,00026,000 37,00030,00027,000
95Ramdaspurरामदासपुर0010 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
96Rewariरेवरी0113 परगना काकोरी 2,5002,7003,3003,800 20,00022,000 25,00024,00023,000
97Latifnagarलतीफनगर0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
98Literacy Houseलिटरेसी हाऊस0010 हिन्दनगर 8,5009,00010,00011,000 24,00026,000 37,00030,00027,000
99Lonhaलोनहा0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
100Vishnulok Colonyविष्णुलोक कॉलोनी0205 सरोजनी नगर वार्ड 16,00018,00019,00020,000 24,00026,000 29,00028,00027,000
101Shanti Nagarशान्तिनगर0207 सरोजनी नगर वार्ड 15,00018,00019,00020,000 24,00026,000 35,00028,00027,000
102Sharda Canal Colonyशारदा कैनाल कालोनी0010 हिन्दनगर 13,00014,00015,00016,000 26,00028,000 40,00035,00030,000
103Shivriशिवरी0113 परगना काकोरी 7,0007,7008,4009,200 20,00022,000 25,00024,00023,000
104Sakraसकरा0113 परगना काकोरी 2,5002,8003,3003,800 18,00020,000 23,00022,00021,000
105Sadraunaसदरौना0101 बिजनौर 7,0007,7008,4009,200 20,00022,000 25,00024,00023,000
106Samdaसमदा0101 बिजनौर 6,0006,6007,2007,900 20,00022,000 25,00024,00023,000
107Sambhar Khedaसम्भरखेड़ा0010 हिन्दनगर 10,00011,00012,00013,000 24,00026,000 37,00030,00027,000
108Sarai Muhibसरांय मुहिब0113 परगना काकोरी 2,5002,7003,3003,800 18,00020,000 23,00022,00021,000
109Sarai Shahzadiसराय शहजादी0101 बिजनौर 3,2003,5004,0004,500 18,00020,000 23,00022,00021,000
110Sarojini Nagarसरोजनी नगर0206 सरोजनी नगर वार्ड 12,00013,00014,00015,000 24,00026,000 32,00028,00027,000
111Sarosa Bharosaसरोसा भरोसा0113 परगना काकोरी 8,5009,30010,20011,200 20,00022,000 32,00025,00023,000
112Sahijanpurसहिजनपुर0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
113Sadullanagarसादुल्लानगर0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
114Saleh Nagarसालेहनगर0005 बिजनौर 12,00013,00014,00015,000 26,00028,000 40,00035,00030,000
115Saidpur Purhiसैदपुर पुरही0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
116Swapnalok Colonyस्वपन लोक कालोनी0010 हिन्दनगर 12,00013,00014,00015,000 24,00026,000 37,00030,00027,000
117Hanumanpuriहनुमानपुरी0300 सरोजनी नगर वार्ड 11,00012,00013,00014,000 24,00026,000 29,00028,00027,000
118Hardoiya Lal Nagarहरदोईया लाल नगर0113 परगना काकोरी 5,5006,0007,0008,000 20,00022,000 25,00024,00023,000
119Harauniहरौनी0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000
120Hind Nagarहिन्दनगर0010 हिन्दनगर 13,00014,00015,40016,900 24,00026,000 37,00030,00027,000
121Hulas Khedaहुलास खेड़ा0101 बिजनौर 2,5002,7003,0003,300 18,00020,000 23,00022,00021,000

Main roads with one rate for every mohalla along them

The Sarojini Nagar II list gives these roads a single rate for all revenue villages and mohallas on both sides. Rates in ₹ per sq m.

Road segment (as in the official list)PlotShopOfficeGodown
बंगला बाजार पुल (बिजनौर रोड) से शहीदपथ अण्डरपास एवं मैपल पैराडाइस होते हुये सी0आर0पी0एफ0 चौराहा तक40,00045,00040,00035,000

How the DM list values a property

  • Plot: area × the rate for the mohalla and the width of the road in front. Park facing +10%; road on more than one side: the higher road rate +10%; both +20%. Area above 1,000 sq m is valued at 30% less.
  • Main road segment: a property on a listed main road (or its service lane) takes that road's rate, e.g. Charbagh station to Awadh Hospital, MG Marg, Cantt Road, Subhash Marg.
  • Flat (building above 3 floors): covered area × construction rate + land share. The land share is at least 30% of the covered area, at the plot rate. Floors 4–6: −5%; 7th floor and up: −10%; penthouse: no rebate. Flats with any two of pool, club, gym or main road frontage are "premium".
  • House (up to 3 floors): land value + covered area × construction rate (RCC ₹18,000 / ₹15,000, RBC ₹12,000 / ₹10,000, kadi-girder ₹6,000 / ₹5,000, tin shed ₹4,500 / ₹4,000, kachcha ₹2,500 / ₹2,000 per sq m, first / second class). No depreciation for the first 20 years; after that, depreciation = value × age × 9 / (life × 10), and the building is never valued below 30%.
  • Floor-wise sale in a 2–3 storey house: land share 50% each (2 floors) or 33.3% (3 floors).
  • Shop / office in a commercial building: carpet area × rate. Basement or 1st floor 90%, 2nd–4th floor 80%, higher 70%. AC shops and shops in malls or shopping complexes +20% and no floor rebate.
  • Commercial plot (shown as commercial in the deed, layout or master plan): plot rate +50%. A plot with a commercial activity in its boundary: +20%. A stand-alone shop with its land: land +50% plus construction (shop ₹22,000, office ₹18,000, godown ₹14,000 per sq m).
  • Hotel, nursing home, guest house, marriage lawn, dhaba, cinema: land +50%; construction RCC ₹20,000, RBC ₹18,000, tin shed ₹10,000 per sq m.
  • Not listed? A mohalla or village missing from the list takes the rate of the nearest listed one.
  • Papers the deed needs: road width and name in the boundary, a route map (नक्शा नजरी), a geo-tagged photo with latitude and longitude, and for built property a map of the construction.

Frequently asked questions

What is the circle rate in Lucknow?

The circle rate (DM rate) is the minimum value per square metre that the District Magistrate of Lucknow fixes for land, flats and commercial property in each mohalla. Stamp duty is charged on the circle-rate value or the sale price, whichever is higher.

When were the current Lucknow circle rates fixed?

Each sub-registrar office (SRO) of Lucknow has its own DM valuation list (मूल्यांकन सूची). The Sarojini Nagar II list on this page is in force from 1 August 2025 (No. 971/Stamp Lipik, Office of the District Magistrate, Lucknow, dated 01.08.2025). Pick another SRO from the menu at the top.

How is the circle rate of a plot calculated?

Plot value = plot area in sq m × the rate for your mohalla and road width. Park-facing plots add 10%, plots on two roads use the higher road rate plus 10%, and both together add 20%. Area above 1,000 sq m is valued 30% lower.

How is the circle rate of a flat calculated in Lucknow?

For flats in buildings of more than three floors: covered area × construction rate (ordinary or premium) + land share. The land share is at least 30% of the covered area, valued at the mohalla plot rate. Floors 4–6 get 5% off, 7th floor and above 10% off.

How much is stamp duty in Lucknow?

Stamp duty in Uttar Pradesh is 7% of the value. If the buyer is a woman, it is 6% on property worth up to ₹1 crore. The registration fee is 1%.

My mohalla is not in the list. Which rate applies?

The DM rules say that a mohalla or village not in the list takes the rate of the nearest listed one. We are adding more areas of Lucknow; ask us on WhatsApp for your area meanwhile.

Paying stamp duty on a property? Check the papers first.

The circle rate tells you the minimum value, not whether the seller really owns the land. We check the khatauni (CH-41, CH-45), the encumbrance certificate (भार मुक्त), court cases and the LDA approval, and send you a report in 48 hours for ₹5,000.

रिपोर्ट देखें →